Skip to product information
1 of 1

SKU:13A1205

GATES V DRIVE BELT 13MM TOP WIDTH X 1205MM 13A1205

GATES V DRIVE BELT 13MM TOP WIDTH X 1205MM 13A1205

Regular price $63.99
Sale price $63.99 Regular price
Tax included. Shipping calculated at checkout.
Expected delivery date:
27 Aug Usually delivered in 2-3 days.

Description

Part No. 13A1205
Type DRIVE BELT
Brand GATES
Unit of Measure EACH
Description Gates V Drive Belt 13mm Top Width x 1205mm
Warranty Five Years
Length 1205mm
Section Top Width 13mm
Weight .15kg
Item Type Drive Belt - V
Material Type Black CR
Pitch 36deg
Features • Gates V-Belts Are Superior in Performance
• Fibre loaded rubber material provides excellent heat and wear resistance.
• Molded notch construction provides reduced bending stresses around small pulleys.
• Form grinding provides a smooth contact point between the belt surface and the pulleys.

DAIMLER SOVEREIGN 4.2L XK DOHC 12v Fuel Inj. 6cyl 153kW 3sp Auto 4dr Sedan RWD [08/79 - 03/87]
DAIMLER SOVEREIGN SERIES 1 4.2L XK DOHC 12v Carb 6cyl 129kW 3sp Auto 4dr Sedan RWD [01/70 - 07/74]
DAIMLER SOVEREIGN SERIES 2 4.2L XK DOHC 12v Carb 6cyl 129kW 3sp Auto 4dr Sedan RWD [07/74 - 08/79]
FORD FAIRLANE ZA 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [01/67 - 03/68]
FORD FAIRLANE ZF 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/72 - 11/73]
FORD FAIRLANE ZJ 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [10/79 - 02/82]
FORD FAIRLANE ZJ 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/79 - 02/82]
FORD FAIRLANE ZJ 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/79 - 02/82]
FORD FAIRLANE ZK 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRLANE ZK 4.1L 250 cu.in OHV 12v MPFI 6cyl 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRLANE ZL 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [10/84 - 12/86]
FORD FAIRLANE ZL 4.1L 250 cu.in OHV 12v MPFI 6cyl 3sp Auto 4dr Sedan RWD [10/84 - 05/88]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 10/73]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 03/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 03/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 03/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 03/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [09/66 - 02/68]
FORD FAIRMONT XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [09/66 - 03/68]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 09/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 09/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 09/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 09/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 09/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 09/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 09/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 09/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 09/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 09/73]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [09/73 - 07/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [09/73 - 07/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [09/73 - 07/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [09/73 - 07/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [09/73 - 07/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [09/73 - 07/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [09/73 - 07/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [09/73 - 07/76]
FORD FALCON XC 3.3L 200 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [07/76 - 03/79]
FORD FALCON XC 3.3L 200 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Sedan RWD [07/76 - 03/79]
FORD FALCON XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [07/76 - 03/79]
FORD FALCON XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FALCON XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Man 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Man 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FALCON XC 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Sedan RWD [07/76 - 03/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 03/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 03/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 03/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 03/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [08/76 - 08/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [08/76 - 08/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 03/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 03/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/76 - 03/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/76 - 03/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 03/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 03/79]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [03/79 - 12/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [03/79 - 12/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [03/79 - 12/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [03/79 - 12/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [09/66 - 03/68]
FORD FALCON XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [09/66 - 02/68]
FORD FALCON XR 4.7L 289 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [09/66 - 03/68]
INTERNATIONAL TF2670 TF2670 10.0L LTA-10 OHV 12v Turbo Diesel Inj. 6cyl Truck [01/83 - 12/92]
JAGUAR E-TYPE SERIES 2 4.2L XK DOHC 12v Carb 6cyl 4sp Auto 2dr Coupe RWD [01/65 - 12/72]
JAGUAR E-TYPE SERIES 2 4.2L XK DOHC 12v Carb 6cyl 4sp Man 2dr Coupe RWD [01/65 - 12/72]
MERCEDES-BENZ 450SE W116 4.5L M117 SOHC-PB 16v Fuel Inj. V8 168kW 3sp Auto 4dr Sedan RWD [01/74 - 02/81]
MERCEDES-BENZ 450SEL W116 4.5L M117 SOHC-PB 16v Fuel Inj. V8 168kW 4sp Auto 4dr Sedan RWD [01/77 - 12/80]
MERCEDES-BENZ 450SL R107 4.5L M117 SOHC-PB 16v Fuel Inj. V8 168kW 3sp Auto 2dr Roadster RWD [01/73 - 12/80]
MERCEDES-BENZ 450SL W107 4.5L M117 SOHC-PB 16v Fuel Inj. V8 168kW 4sp Auto 4dr Sedan RWD [01/73 - 12/81]
MERCEDES-BENZ 450SLC C107 4.5L M117 SOHC-PB 16v Fuel Inj. V8 168kW 3sp Auto 2dr Coupe RWD [01/73 - 12/80]
MERCEDES-BENZ 450SLC W107 4.5L M117 SOHC-PB 16v Fuel Inj. V8 168kW 4sp Auto 4dr Sedan RWD [01/73 - 12/81]
PORSCHE 911 911 CARRERA 3.0L Air Cooled SOHC-PB 12v MPFI Flat6 5sp Man 2dr Coupe RWD [01/76 - 12/77]
PORSCHE 911 SC 3.0L Air Cooled SOHC-PB 12v MPFI Flat6 5sp Man 2dr Cabriolet RWD [11/82 - 01/84]
PORSCHE 911 SC SC 3.0L Air Cooled SOHC-PB 12v MPFI Flat6 5sp Man 2dr Coupe RWD [01/76 - 01/84]
PORSCHE 911 SC SC 3.0L Air Cooled SOHC-PB 12v MPFI Flat6 5sp Man 2dr Targa RWD [11/77 - 01/83]
PORSCHE 911 WP0ZZZ91Z 3.0L 930 SOHC-PB 12v MPFI Flat6 4sp Auto 2dr Coupe RWD [01/75 - 12/83]
PORSCHE 911 WP0ZZZ91Z 3.0L 930 SOHC-PB 12v MPFI Flat6 5sp Man 2dr Coupe RWD [01/75 - 12/83]
SAAB 900 2.0L B201 SOHC 8v MPFI 4cyl 87kW 3sp Auto 4dr Sedan FWD [03/81 - 01/84]
SAAB 900 2.0L B201 SOHC 8v MPFI 4cyl 87kW 3sp Auto 5dr Hatchback FWD [03/79 - 11/88]
SAAB 900 2.0L B201 SOHC 8v MPFI 4cyl 87kW 4sp Man 5dr Hatchback FWD [03/79 - 11/81]
SAAB 900 2.0L B201 SOHC 8v MPFI 4cyl 87kW 5sp Man 5dr Hatchback FWD [03/79 - 11/88]
SAAB 900 2.0L B202 DOHC 16v MPFI 4cyl 94kW 5sp Man 4dr Sedan FWD [11/88 - 01/90]
SAAB 900 2.0L B206 DOHC 16v MPFI 4cyl 98kW 4sp Auto 3dr Hatchback FWD [11/94 - 03/98]
SAAB 900 2.0L B206 DOHC 16v MPFI 4cyl 98kW 4sp Auto 5dr Hatchback FWD [02/94 - 06/98]
SAAB 900 2.0L B206 DOHC 16v MPFI 4cyl 98kW 5sp Man 3dr Hatchback FWD [11/94 - 03/98]
SAAB 900 2.0L B206 DOHC 16v MPFI 4cyl 98kW 5sp Man 5dr Hatchback FWD [11/88 - 06/98]
SAAB 900 YS3AM45J YS3A 2.0L B201 SOHC 8v MPFI 4cyl 87kW 5sp Man 4dr Sedan FWD [05/83 - 10/87]
SAAB 9000 2.0L B202 DOHC 16v MPFI 4cyl 92kW 4sp Auto 5dr Hatchback FWD [01/87 - 04/90]
SAAB 9000 2.0L B202 DOHC 16v MPFI 4cyl 92kW 5sp Man 5dr Hatchback FWD [01/87 - 04/90]
SAAB 9000 2.0L B202 DOHC 16v MPFI 4cyl 96kW 4sp Auto 5dr Hatchback FWD [01/87 - 04/90]
SAAB 9000 2.0L B202 DOHC 16v MPFI 4cyl 96kW 5sp Man 5dr Hatchback FWD [01/87 - 04/90]
TOYOTA 4RUNNER VZN130R 3.0L 3VZ-E SOHC-PB 12v MPFI V6 105kW 4sp Auto 4dr Wagon 4WD [11/89 - 07/96]
TOYOTA 4RUNNER VZN130R 3.0L 3VZ-E SOHC-PB 12v MPFI V6 105kW 5sp Man 4dr Wagon 4WD [11/89 - 07/96]
TOYOTA CELICA MA61 2.8L 5M-GE DOHC 12v MPFI 6cyl 4sp Auto Coupe RWD [01/81 - 12/87]
TOYOTA CELICA MA61 2.8L 5M-GE DOHC 12v MPFI 6cyl 5sp Man Coupe RWD [01/81 - 12/87]
TOYOTA CELICA MA63 2.0L M-TEU SOHC 12v Turbo MPFI 6cyl 4sp Auto Coupe RWD [01/82 - 12/86]
TOYOTA CELICA MA63 2.0L M-TEU SOHC 12v Turbo MPFI 6cyl 5sp Man Coupe RWD [01/82 - 12/86]
TOYOTA CELICA RA40 2.0L 18R, 18R-C SOHC 8v Carb 4cyl 3sp Auto 2dr Coupe RWD [11/77 - 11/81]
TOYOTA CELICA RA40 2.0L 18R, 18R-C SOHC 8v Carb 4cyl 5sp Man 2dr Coupe RWD [11/77 - 11/81]
TOYOTA CHASER LX70 2.4L 2L SOHC 8v Diesel Inj. 4cyl 3sp Auto 4dr Sedan RWD [08/84 - 08/88]
TOYOTA CHASER LX70 2.4L 2L SOHC 8v Diesel Inj. 4cyl 4sp Man 4dr Sedan RWD [08/84 - 08/88]
TOYOTA CHASER LX80 2.4L 2L SOHC 8v Diesel Inj. 4cyl 4sp Auto 4dr Sedan RWD [08/88 - 08/96]
TOYOTA CHASER LX80 2.4L 2L SOHC 8v Diesel Inj. 4cyl 5sp Man 4dr Sedan RWD [08/88 - 08/96]
TOYOTA CHASER LX80 2.4L 2L-T SOHC 8v Turbo Diesel Inj. 4cyl 4sp Auto 4dr Sedan RWD [08/88 - 08/96]
TOYOTA CHASER LX80 2.4L 2L-T SOHC 8v Turbo Diesel Inj. 4cyl 5sp Man 4dr Sedan RWD [08/88 - 08/96]
TOYOTA CHASER LX90 2.4L 2L-TE SOHC 8v Turbo Diesel Inj. 4cyl 3sp Auto 4dr Sedan RWD [10/92 - 08/96]
TOYOTA CHASER LX90 2.4L 2L-TE SOHC 8v Turbo Diesel Inj. 4cyl 4sp Man 4dr Sedan RWD [10/92 - 08/96]
TOYOTA CORONA RT104 2.0L 18R, 18R-C SOHC 8v Carb 4cyl 3sp Auto 4dr Sedan RWD [04/76 - 10/79]
TOYOTA CORONA RT104 2.0L 18R, 18R-C SOHC 8v Carb 4cyl 4sp Man 4dr Sedan RWD [04/76 - 10/79]
TOYOTA CORONA RT118 2.0L 18R, 18R-C SOHC 8v Carb 4cyl 3sp Auto 4dr Wagon RWD [08/74 - 10/79]
TOYOTA CORONA RT118 2.0L 18R, 18R-C SOHC 8v Carb 4cyl 4sp Man 4dr Wagon RWD [03/77 - 10/79]
