Skip to product information
1 of 1

SKU:TXX2619

Orifice Tube Red Orifice Size 0.062 inch TXX2619

Orifice Tube Red Orifice Size 0.062 inch TXX2619

Regular price $5.71
Sale price $5.71 Regular price $19.00
Tax included. Shipping calculated at checkout.
Expected delivery date:
13 Nov Usually delivered in 2-3 days.

Description


Part No. TXX2619
Type AIR CONDITIONING ORIFICE TUBE
Brand OEX
Unit of Measure EACH
Description OEX Orifice Tube Red Orifice Size 0.062 inch
Warranty One Year
TX Type Orifice Tube
Weight .02kg
Colour Red
Item Type Orifice Tube
Suits Vehicle Make Ford & Holden
Features
• Suit: Ford & Holden Applications
 

What it Fits

FORD FALCON BA II XR6 4.0L Barra 240 DOHC 24v Turbo MPFI 6cyl 240kW 6sp Man 4dr Sedan RWD [09/02 - 10/05]
FORD FALCON BA II XR8 5.4L Boss 260 DOHC-PB 32v MPFI V8 260kW 4sp Auto 2dr Utility RWD [01/03 - 10/05]
FORD FALCON BA II XR8 5.4L Boss 260 DOHC-PB 32v MPFI V8 260kW 4sp Auto 4dr Sedan RWD [01/03 - 10/05]
FORD FALCON BA II XR8 5.4L Boss 260 DOHC-PB 32v MPFI V8 260kW 6sp Man 2dr Utility RWD [01/03 - 10/05]
FORD FALCON BA II XR8 5.4L Boss 260 DOHC-PB 32v MPFI V8 260kW 6sp Man 4dr Sedan RWD [01/03 - 10/05]
FORD FALCON BA MK2 II 4.0L Barra E-Gas DOHC 24v LPG Inj. 6cyl 156kW 4sp Auto 2dr Cab Chassis & Tray RWD [10/04 - 09/05]
FORD FALCON BA MK2 II 4.0L Barra E-Gas DOHC 24v LPG Inj. 6cyl 156kW 4sp Auto 2dr Utility RWD [10/04 - 09/05]
FORD FALCON BA MK2 II 4.0L Barra E-Gas DOHC 24v LPG Inj. 6cyl 156kW 4sp Auto 4dr Sedan RWD [10/04 - 09/05]
FORD FALCON BA MK2 II 4.0L Barra E-Gas DOHC 24v LPG Inj. 6cyl 156kW 4sp Auto 4dr Wagon RWD [10/04 - 09/05]
FORD FALCON BF I 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 4sp Auto 2dr Cab Chassis RWD [10/05 - 02/08]
FORD FALCON BF I 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 4sp Auto 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF I 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 4sp Auto 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF I 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 4sp Auto 4dr Wagon RWD [10/05 - 09/06]
FORD FALCON BF I 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 5sp Man 2dr Cab Chassis RWD [10/05 - 02/08]
FORD FALCON BF I 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 5sp Man 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF I 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 5sp Man 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF I 4.0L Barra E-Gas DOHC 24v LPG Inj. 6cyl 156kW 4sp Auto 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF I 4.0L Barra E-Gas DOHC 24v LPG Inj. 6cyl 156kW 4sp Auto 4dr Wagon RWD [10/05 - 09/06]
FORD FALCON BF I 4.0L Barra E-Gas DOHC 24v LPG Inj. 6cyl 156kW 6sp Auto 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF I 5.4L Barra 220 SOHC-PB 24v MPFI V8 220kW 4sp Auto 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF I 5.4L Barra 220 SOHC-PB 24v MPFI V8 220kW 5sp Man 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF I XR6 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 4sp Auto 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF I XR6 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 4sp Auto 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF I XR6 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 5sp Man 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF I XR6 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 6sp Auto 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF I XR6 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 6sp Auto 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF I XR6 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 6sp Man 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF I XR6 4.0L Barra 245 DOHC 24v Turbo MPFI 6cyl 245kW 6sp Auto 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF I XR6 4.0L Barra 245 DOHC 24v Turbo MPFI 6cyl 245kW 6sp Man 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF I XR8 5.4L Boss 260 DOHC-PB 32v MPFI V8 260kW 6sp Auto 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF I XR8 5.4L Boss 260 DOHC-PB 32v MPFI V8 260kW 6sp Man 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF II 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 4sp Auto 2dr Cab Chassis RWD [10/05 - 02/08]
FORD FALCON BF II 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 4sp Auto 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF II 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 4sp Auto 4dr Wagon RWD [10/05 - 04/08]
FORD FALCON BF II 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 5sp Man 2dr Cab Chassis RWD [10/05 - 02/08]
FORD FALCON BF II 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 5sp Man 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF II 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 6sp Auto 4dr Sedan RWD [01/06 - 04/08]
FORD FALCON BF II 4.0L Barra E-Gas DOHC 24v LPG Inj. 6cyl 156kW 4sp Auto 2dr Cab Chassis RWD [10/05 - 02/08]
FORD FALCON BF II 4.0L Barra E-Gas DOHC 24v LPG Inj. 6cyl 156kW 4sp Auto 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF II 4.0L Barra E-Gas DOHC 24v LPG Inj. 6cyl 156kW 4sp Auto 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF II 4.0L Barra E-Gas DOHC 24v LPG Inj. 6cyl 156kW 4sp Auto 4dr Wagon RWD [10/05 - 04/08]
FORD FALCON BF II 5.4L Barra 220 SOHC-PB 24v MPFI V8 220kW 4sp Auto 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF II 5.4L Barra 230 SOHC-PB 24v MPFI V8 230kW 6sp Auto 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF II XR6 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 4sp Auto 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF II XR6 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 4sp Auto 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF II XR6 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 5sp Man 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF II XR6 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 6sp Auto 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF II XR6 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 6sp Man 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF II XR6 4.0L Barra 245 DOHC 24v Turbo MPFI 6cyl 245kW 6sp Auto 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF II XR6 4.0L Barra 245 DOHC 24v Turbo MPFI 6cyl 245kW 6sp Auto 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF II XR6 4.0L Barra 245 DOHC 24v Turbo MPFI 6cyl 245kW 6sp Man 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF II XR6 4.0L Barra E-Gas DOHC 24v LPG Inj. 6cyl 156kW 4sp Auto 2dr Cab Chassis RWD [10/05 - 02/08]
FORD FALCON BF II XR8 5.4L Boss 260 DOHC-PB 32v MPFI V8 260kW 6sp Auto 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF II XR8 5.4L Boss 260 DOHC-PB 32v MPFI V8 260kW 6sp Auto 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF II XR8 5.4L Boss 260 DOHC-PB 32v MPFI V8 260kW 6sp Man 2dr Utility RWD [10/05 - 02/08]
FORD FALCON BF II XR8 5.4L Boss 260 DOHC-PB 32v MPFI V8 260kW 6sp Man 4dr Sedan RWD [10/05 - 02/08]
FORD FALCON BF III 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 4sp Auto 4dr Wagon RWD [10/05 - 12/10]
FORD FALCON BF III 4.0L Barra E-Gas DOHC 24v LPG Inj. 6cyl 156kW 4sp Auto 4dr Wagon RWD [10/05 - 07/11]
FORD LTD BA I 5.4L Barra 220 SOHC-PB 24v MPFI V8 220kW 4sp Auto 4dr Sedan RWD [07/03 - 09/05]
FORD LTD BF II 5.4L Barra 230 SOHC-PB 24v MPFI V8 230kW 6sp Auto 4dr Sedan RWD [10/05 - 12/07]
FORD TERRITORY SX 4.0L Barra 182 DOHC 24v MPFI 6cyl 182kW 4sp Auto 4dr Wagon AWD [04/04 - 09/05]
FORD TERRITORY SX 4.0L Barra 182 DOHC 24v MPFI 6cyl 182kW 4sp Auto 4dr Wagon RWD [04/04 - 09/05]
FORD TERRITORY SY 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 4sp Auto 4dr Wagon RWD [10/05 - 04/09]
FORD TERRITORY SY 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 6sp Auto 4dr Wagon AWD [10/05 - 04/09]
FORD TERRITORY SY 4.0L Barra 245 DOHC 24v Turbo MPFI 6cyl 245kW 6sp Auto 4dr Wagon AWD [07/06 - 04/11]
FORD TERRITORY SY II 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 4sp Auto 4dr Wagon RWD [06/09 - 04/11]
FORD TERRITORY SY II 4.0L Barra 190 DOHC 24v MPFI 6cyl 190kW 6sp Auto 4dr Wagon AWD [05/09 - 04/11]
FORD TERRITORY SY II 4.0L Barra 245 DOHC 24v Turbo MPFI 6cyl 245kW 6sp Auto 4dr Wagon AWD [05/09 - 04/11]
FORD TERRITORY SZ 2.7L Duratorq DOHC-PB 24v Turbo Diesel Direct Inj. V6 140kW 6sp Auto 4dr Wagon AWD [05/11 - 09/14]
FORD TERRITORY SZ 2.7L Duratorq DOHC-PB 24v Turbo Diesel Direct Inj. V6 140kW 6sp Auto 4dr Wagon RWD [05/11 - 09/14]
FPV GT BA I 5.4L Boss 290 DOHC-PB 32v MPFI V8 290kW 4sp Auto 4dr Sedan RWD [04/03 - 10/04]
FPV GT BA II 5.4L Boss 290 DOHC-PB 32v MPFI V8 290kW 4sp Auto 4dr Sedan RWD [10/04 - 01/06]
FPV GT BA II 5.4L Boss 290 DOHC-PB 32v MPFI V8 290kW 6sp Man 4dr Sedan RWD [10/04 - 01/06]
FPV GT-P BA I 5.4L Boss 290 DOHC-PB 32v MPFI V8 290kW 4sp Auto 4dr Sedan RWD [04/03 - 10/04]
FPV GT-P BA II 5.4L Boss 290 DOHC-PB 32v MPFI V8 290kW 4sp Auto 4dr Sedan RWD [10/04 - 01/06]
FPV GT-P BA II 5.4L Boss 290 DOHC-PB 32v MPFI V8 290kW 6sp Man 4dr Sedan RWD [10/04 - 01/06]
HOLDEN CALAIS VN 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/88 - 10/91]
HOLDEN CALAIS VP 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [10/91 - 07/93]
HOLDEN CALAIS VR 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [07/93 - 04/95]
HOLDEN COMMODORE VG 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 4sp Auto 2dr Utility RWD [08/90 - 01/92]
HOLDEN COMMODORE VG 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 5sp Man 2dr Utility RWD [08/90 - 01/92]
HOLDEN COMMODORE VG 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [08/90 - 01/92]
HOLDEN COMMODORE VG 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [08/90 - 01/92]
HOLDEN COMMODORE VH 3.3L 202 cu.in Blue OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [10/81 - 09/84]
HOLDEN COMMODORE VH 3.3L 202 cu.in Blue OHV 12v Carb 6cyl 3sp Auto 4dr Wagon RWD [10/81 - 09/84]
HOLDEN COMMODORE VH 3.3L 202 cu.in Blue OHV 12v Carb 6cyl 4sp Man 4dr Sedan RWD [11/81 - 12/83]
HOLDEN COMMODORE VH 3.3L 202 cu.in Blue OHV 12v Carb 6cyl 4sp Man 4dr Wagon RWD [10/81 - 09/84]
HOLDEN COMMODORE VN 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [08/88 - 10/91]
HOLDEN COMMODORE VN 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [08/88 - 10/91]
HOLDEN COMMODORE VN 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [08/88 - 10/91]
HOLDEN COMMODORE VN 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [08/88 - 10/91]
HOLDEN COMMODORE VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [03/89 - 10/91]
HOLDEN COMMODORE VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [03/89 - 10/91]
HOLDEN COMMODORE VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [03/89 - 10/91]
HOLDEN COMMODORE VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [03/89 - 10/91]
HOLDEN COMMODORE VP 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 4sp Auto 2dr Utility RWD [01/92 - 07/93]
HOLDEN COMMODORE VP 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [10/91 - 07/93]
HOLDEN COMMODORE VP 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 4sp Auto 4dr Wagon RWD [10/91 - 07/93]
HOLDEN COMMODORE VP 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 5sp Man 2dr Utility RWD [01/92 - 07/93]
HOLDEN COMMODORE VP 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 5sp Man 4dr Sedan RWD [10/91 - 07/93]
HOLDEN COMMODORE VP 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 5sp Man 4dr Wagon RWD [10/91 - 07/93]
HOLDEN COMMODORE VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 2dr Utility RWD [01/92 - 07/93]
HOLDEN COMMODORE VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/91 - 07/93]
HOLDEN COMMODORE VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Wagon RWD [10/91 - 07/93]
HOLDEN COMMODORE VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 2dr Utility RWD [01/92 - 07/93]
HOLDEN COMMODORE VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [10/91 - 07/93]
HOLDEN COMMODORE VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Wagon RWD [10/91 - 07/93]
HOLDEN STATESMAN VQ SERIES 2 3.8L 3800 LG2/LN3/L27 OHV 12v MPFI V6 4sp Auto 4dr Sedan RWD [01/92 - 03/94]
HSV CLUBSPORT VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/91 - 08/93]
HSV CLUBSPORT VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [10/91 - 08/93]
HSV COMMODORE VN 5.0L LB9 304 cu.in OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [11/90 - 10/91]
HSV SENATOR VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [04/92 - 08/93]
HSV SENATOR VP 5.0L LB9 304 cu.in OHV 16v MPFI V8 5sp Man 4dr Sedan RWD [04/92 - 08/93]
JCB 718 5.9L 6BT AA OHV 12v Turbo Diesel Inj. 6cyl Dump Truck [01/08 - 12/10]
JCB 718 6.7L QSB 6.7 OHV 24v Turbo Diesel Direct Inj. 6cyl Dump Truck [01/11 ON]
JCB 722 6.7L QSB 6.7 OHV 24v Turbo Diesel Direct Inj. 6cyl Dump Truck [01/08 ON]
JCB FASTRAC 3185 SERIES 5.9L 6BT A OHV 12v Turbo Diesel Inj. 6cyl Tractor 4x4 [01/98 - 12/02]
JCB FASTRAC 3220 SERIES 5.9L 6BT A OHV 12v Turbo Diesel Inj. 6cyl Tractor 4x4 [01/03 - 12/06]
JCB FASTRAC 3230 SERIES 6.7L QSB 6.7 OHV 24v Turbo Diesel Direct Inj. 6cyl Tractor 4x4 [01/06 - 12/10]
STERLING A LINE 15.2L C15 ACERT OHV 24v Turbo Diesel Direct Inj. 6cyl Truck [01/99 ON]
STERLING AT9500 12.7L Series 60-12.7L Turbo Diesel Direct Inj. 6cyl 13sp Man Cab Chassis 6x4 [01/99 - 12/05]
STERLING HX7500 8.3L ISC 8.3 SOHC 24v Turbo Diesel Inj. 6cyl Truck [01/00 ON]
STERLING HX9500 12.8L MBE4000 450HP SOHC 24v Turbo Diesel Direct Inj. 6cyl Truck [01/01 ON]
STERLING L LINE 15.2L C15 ACERT OHV 24v Turbo Diesel Direct Inj. 6cyl Truck [01/04 ON]
STERLING L7500 7.2L C7 OHV 12v Turbo Diesel Direct Inj. 6cyl Truck [01/05 - 12/07]
STERLING L8000 7.2L C7 OHV 12v Turbo Diesel Direct Inj. 6cyl Truck [01/05 - 12/07]
STERLING L8500 7.2L C7 OHV 12v Turbo Diesel Direct Inj. 6cyl Truck [01/05 - 12/07]
STERLING L9500 7.2L C7 OHV 12v Turbo Diesel Direct Inj. 6cyl Truck [01/05 - 12/07]
STERLING LT7500 8.3L ISC 8.3 SOHC 24v Turbo Diesel Inj. 6cyl 10sp Man Cab Chassis 6x4 [01/99 - 12/09]
STERLING LT7500 8.3L ISC 8.3 SOHC 24v Turbo Diesel Inj. 6cyl 13sp Man Cab Chassis 8x4 [01/06 - 12/10]
STERLING LT7500HX 14.0L N14 OHV 24v Turbo Diesel Inj. 6cyl Truck [01/98 ON]
STERLING LT9500 12.7L Series 60-12.7L Turbo Diesel Direct Inj. 6cyl 13sp Man Cab Chassis 6x4 [01/99 - 12/10]
STERLING LT9500 12.8L MBE4000 450HP SOHC 24v Turbo Diesel Direct Inj. 6cyl Truck [01/01 ON]
STERLING LT9500 14.0L Series 60-14.0L OHV 24v Turbo Diesel Direct Inj. 6cyl 13sp Man Cab Chassis 6x4 [01/06 - 12/10]
STERLING LT9500 15.2L C15 ACERT OHV 24v Turbo Diesel Direct Inj. 6cyl Truck [01/04 ON]
STERLING LT9500 8.3L ISC 8.3 SOHC 24v Turbo Diesel Inj. 6cyl Truck [01/01 ON]
STERLING LTR 9513 2FZHAZCK 14.0L Series 60-14.0L OHV 24v Turbo Diesel Direct Inj. 6cyl Truck [01/00 ON]
STERLING M5500 7.2L C7 OHV 12v Turbo Diesel Direct Inj. 6cyl Truck [01/04 - 12/07]
STERLING SILVER STAR 12.7L Series 60-12.7L Turbo Diesel Direct Inj. 6cyl 13sp Man Cab Chassis 6x4 [01/00 - 12/04]
STERLING SILVERSTAR 15.2L C15 ACERT OHV 24v Turbo Diesel Direct Inj. 6cyl Truck [01/04 ON]
VOLKSWAGEN PASSAT WVWZZZ3B 3B2 1.8L ADR DOHC 20v MPFI 4cyl 92kW 4sp Auto 4dr Sedan FWD [01/97 - 03/00]
VOLKSWAGEN PASSAT WVWZZZ3B 3B2 1.8L ADR DOHC 20v MPFI 4cyl 92kW 5sp Man 4dr Sedan FWD [01/97 - 03/00]
VOLKSWAGEN PASSAT WVWZZZ3B 3B2 2.8L ACK, AMX, APR DOHC-PB 30v MPFI V6 142kW 5sp Auto 4dr Sedan FWD [07/98 - 10/01]
VOLKSWAGEN PASSAT WVWZZZ3B 3B3 2.8L BBG DOHC-PB 30v MPFI V6 140kW 5sp Auto 4dr Sedan AWD [05/01 - 12/03]
VOLKSWAGEN PASSAT WVWZZZ3B 3B6 2.8L BBG DOHC-PB 30v MPFI V6 140kW 5sp Auto 4dr Wagon FWD [07/01 - 12/03]

Shipping

Every order at TINKR promises fast shipping to your door, anywhere in New Zealand. Within 1-3 business days. Courier pickups Monday - Friday. Excluding public holidays.

Our standard delivery requires a signature upon receipt, however type any delivery instructions in the box provided during the TINKR check out on how you want your order delivered. For example, No signature required or leave on front porch etc.

How fast is Courier Post?

While it is possible for many Auckland orders to be delivered the same day, delivery estimates are; North Island - Overnight. South Island and Rural - extra 1-2 days

What payment methods can I use?

We can take payment from most major credit cards - like Visa and Mastercard. We can also offer AfterPay and manual bank transfer.

Are the auto parts on your website genuine?

We only partner with leading global manufacturers and suppliers to ensure our customers get the best product AND price.

Do you offer warranties on your auto parts?

We do offer warranties on most parts! Refer to the individual part information or speak to a member of our team to learn more.

Customer Reviews

  • Thank you - so quick in delivery with my order. I was expecting at least another 3-4 days to arrive. Great website easy to order with the illustrations, saving a lot of guess work when choosing your items. Well done!
    testimonial author avatar
    William
  • We got the part shipped within a day all the way down to the West Coast! I accidentally ordered the wrong article and they helped me out and replaced it straight away. You guys are awesome!
    testimonial author avatar
    Anna
  • Chuck & Greg from Tinkr were very helpful finding the correct auto transmission filter kit for us, fast & efficient, overnight delivery at a very reasonable price $127, both Repco & Supercheap quoted $439. This is first time we have dealt with Tinkr Limited and we would not hesitate to purchase from them again. Thanks for the fantastic service!
    testimonial author avatar
    Del
  • I have made multiple purchases from this company, and their service consistently exceeds my expectations. Last week, I urgently needed some parts and, based on my previous positive experiences, I chose TINKR once again. As expected, their service was exceptional. A special thanks to Greg at TINKR for a job well done.
    testimonial author avatar
    Gary
Service 2

We Solve The Auto Parts Challenges Others Can't

TINKR is your most comprehensive New Zealand owned auto parts store. With over 150,000 car parts, accessories & tools, to suit a huge range of passenger cars, 4x4s and commercial vehicles. Whether you're after a cambelt, a fan belt, or a seat belt, for a Toyota Corolla, a Mitsubishi Lancer, or a trusty Mazda Familia - TINKR has it covered.

OEX Orifice Tube Red Orifice Size 0.062 inch

Orifice Tube Red Orifice Size 0.062 inch TXX2619

Regular price $5.71
Sale price $5.71 Regular price $19.00